# Verzi Healthcare Data — Public Accuracy Benchmark

## Methodology

We measure our system-level physician counts against publicly-stated counts from each system's own about/fact pages, SEC 10-K filings, and IRS 990 filings. Every reported value below cites a public source URL. We re-run this benchmark on every code release.

**Generated:** 2026-06-17T20:53:29.181468Z

**Systems benchmarked:** 13  
**Systems with data in our API:** 11  
**Median absolute variance:** 36.9%  
**Mean absolute variance:** 44.6%  
**Systems within ±10%:** 1 / 11  
**Systems within ±25%:** 5 / 11  
**Systems within ±50%:** 7 / 11  

## Comparison vs Definitive Healthcare

Definitive Healthcare does not publish per-system accuracy benchmarks. We do because we believe customers should be able to validate claims with a public methodology and reproducible numbers. If you have ground-truth data for a system we benchmark, write to adrian@verzi.io and we will publish your variance number with attribution.

## Per-system results

| System | Our count | Reported | Delta | % variance | Source | Year | Notes |
|---|---:|---:|---:|---:|---|---:|---|
| HCA | 4112 | 4000 | +112 | +2.8% | [link](https://hcahealthcare.com/about/) | 2024 | HCA employed physician estimate. Decomposed v2 into 14 divisions. |
| INTERMOUNTAIN | 5260 | 4600 | +660 | +14.3% | [link](https://intermountainhealthcare.org/) | 2024 | physicians + advanced care providers combined |
| NORTHWESTERN | 4558 | 5400 | -842 | -15.6% | [link](https://www.nm.org/about-us) | 2024 | per official site |
| CLEVELAND_CLINIC | 7960 | 6600 | +1360 | +20.6% | [link](https://my.clevelandclinic.org/about/overview/who-we-are/facts-figures) | 2024 | salaried physicians and researchers |
| KAISER | 30473 | 25000 | +5473 | +21.9% | [link](https://about.kaiserpermanente.org/who-we-are/fast-facts) | 2024 | Permanente Medical Groups across 8 regions |
| NORTHWELL | 9994 | 7300 | +2694 | +36.9% | [link](https://www.northwell.edu/about-northwell) | 2024 | employed (13,500 credentialed includes voluntary) |
| SUTTER | 6326 | 12000 | -5674 | -47.3% | [link](https://www.sutterhealth.org/about-us/sutter-health-overview) | 2024 | doctors; 14,000 including APPs |
| MAYO | 11028 | 7300 | +3728 | +51.1% | [link](https://en.wikipedia.org/wiki/Mayo_Clinic) | 2024 | Mayo fact sheet 2022: ~5,500 physicians/scientists + 2,500 residents/fellows |
| MGB | 13068 | 7500 | +5568 | +74.2% | [link](https://www.massgeneralbrigham.org/en/about) | 2024 | system-wide |
| NYU_LANGONE | 5973 | 3000 | +2973 | +99.1% | [link](https://nyulangone.org/) | 2024 | Faculty Group Practice employed |
| UPMC | 10360 | 5000 | +5360 | +107.2% | [link](https://www.upmc.com/about/facts) | 2024 | employed (6,400 affiliated) |
| TENET | n/a | 850 | n/a | n/a | [link](https://www.tenethealth.com/about/business-segments) | 2024 | Tenet Healthcare employed physicians per most recent 10-K |
| UHS | n/a | 1500 | n/a | n/a | [link](https://www.uhsinc.com/about-uhs/) | 2024 | Universal Health Services |

## Source provenance

All ground-truth values trace to one of: SEC 10-K filing (for-profit), IRS Form 990 filing (nonprofit), system about/fact page, annual report, or dated press release. Source URLs are stable; if a link rots, ping us and we'll update.
